{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Electric 2 Inch DC Brushless Fan High Resistant 50mm × 50mm × 15mm
Product Description
1.Capacitor motor, built-in thermal cut-out protection, oil bearing with 100% copper coil.
2.PP Plastic for body and metal for back side shutter.
3.Optional ABS Plastic front grille.
4.Oil sink equipped on orifice.
5.Reversible shutter for air intake and air exhaust.
6.Gift or brown carton inner box, brown master carton.
7.Elegant and aesthetically pleasing design.
8.Prevent accidental touching of fan blades by fingers and obstacles.
Expeceed Life:
Ball Bearing 50,000 hours
General Specifications:
Frame and Impeller: Plastic (94V-0),PBT
Bearing Type: Ball bearing
Leadwire: Red Wire Positive(+),Black Wire Negative(-)
Operating Voltage: 5V 12V 24V
Tempetature Range: –40℃ to +130℃
Waterproof Level : IP55,IP66 Waterproof and Dustproof
Motor: Impedance Protected and Reverse Polarity Protected
A: Specifications:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX5015 AB(H5 | B.S.Y | 5 | 3.5-5.5 | 0.50 | 2.50 | 6000 | 14.74 | 0.42 | 0.21 | 52.76 | 34.00 | 29.00 |
MX5015 ABM5 | B.S.Y | 5 | 3.5-5.5 | 0.35 | 1.75 | 5500 | 13.29 | 0.38 | 0.18 | 45.11 | 31.00 | 29.00 |
MX5015 AB)L5 | B.S.Y | 5 | 3.5-5.5 | 0.25 | 1.25 | 5000 | 12.86 | 0.36 | 0.16 | 40.89 | 27.00 | 29.00 |
MX5015 ABD5 | B.S.Y | 5 | 3.5-5.5 | 0.20 | 1.00 | 4500 | 11.29 | 0.32 | 0.13 | 32.36 | 25.00 | 29.00 |
MX5015 ABU1 | B.S.Y | 12 | 7.0-13.8 | 0.20 | 2.40 | 6500 | 15.90 | 0.45 | 0.25 | 62.57 | 36.00 | 29.00 |
MX5015 ABH1 | B.S.Y | 12 | 7.0-13.8 | 0.16 | 1.92 | 6000 | 14.74 | 0.42 | 0.21 | 52.76 | 34.00 | 29.00 |
MX5015 ABM1 | B.S.Y | 12 | 7.0-13.8 | 0.14 | 1.68 | 5500 | 13.29 | 0.38 | 0.18 | 45.11 | 31.00 | 29.00 |
MX5015 ABL1 | B.S.Y | 12 | 7.0-13.8 | 0.12 | 1.44 | 5000 | 12.86 | 0.36 | 0.16 | 40.89 | 27.00 | 29.00 |
MX5015 ABD1 | B.S.Y | 12 | 7.0-13.8 | 0.10 | 1.20 | 4500 | 11.29 | 0.32 | 0.13 | 32.36 | 25.00 | 29.00 |
MX5015 ABU2 | B.S.Y | 24 | 14.0-27.6 | 0.12 | 2.88 | 6500 | 15.90 | 0.45 | 0.25 | 62.57 | 36.00 | 29.00 |
MX5015 ABH2 | B.S.Y | 24 | 14.0-27.6 | 0.10 | 2.40 | 6000 | 14.74 | 0.42 | 0.21 | 52.76 | 34.00 | 29.00 |
MX5015 ABM2 | B.S.Y | 24 | 14.0-27.6 | 0.08 | 1.92 | 5500 | 13.29 | 0.38 | 0.18 | 45.11 | 31.00 | 29.00 |
MX5015 ABL2 | B.S.Y | 24 | 14.0-27.6 | 0.07 | 1.68 | 5000 | 12.86 | 0.36 | 0.16 | 40.89 | 27.00 | 29.00 |
MX5015 ABD2 | B.S.Y | 24 | 14.0-27.6 | 0.06 | 1.44 | 4500 | 11.29 | 0.32 | 0.13 | 32.36 | 25.00 | 29.00 |
B. (Main Materials, Parts Specification)
Bearing | ■(Dual Ball Bearing) | □ | (Sleeve Bearing) | |||||||
Frame | ■ | PBT of UL94V-0. | □ | Die-cast Aluminum Alloy | ||||||
Impeller | ■ | PBT of UL94V-0. | □ | Steel | ||||||
Bobbin | PBT of UL94V-0. | |||||||||
Lead Wire | ■ | Red(+) | ■ | Black(-) | □ | Blue(PWM) | UL 1571 28# | |||
□ | Yellow(FG) | □ | White(RD) | 2 wires 100±10mm | ||||||
Connector | No | |||||||||
Tube | No |
C: Dimensions (Unit:mm)
D: Fan Performance Curve
E .Product Parts
( 2
Cooling Fan Application:
Packing & Shipping:
Packaging is carton or customer's requipment
5~12 working days for delivery
FAQ:
1. What’s the advantage of ventilation fan?
Advantage is nice looking, Stable quality .Our product can meet the request of CE, UL, ROSH…and it is portable. Our motor is 3 years warranty.
2. Can you do our logo or brand on the fan? Yes.
3.Can I order some samples at first to see the quality?
Yes, of course.
4.Can you deliver samples by DHL or FedEx?
Yes, we can. But you could pay for express fee.
5.Can you change configuration for me?
Yes. You just tell me the configuration you change. Our factory will meet your request.
6.What's your payment term?
Generally, our payment term is FOB. If you want to do CIF or CFR, Paypal, we could calculate, and quote for you.
7.Do you have the products in stock?
Yes. There is a sheet of our products in stock.
We will update it one week.
8.What’s the delivery time?
It will take 5-12days.
9.How does your factory do regarding quality control
Our quality inspections will take quality control of each production process, also you can come to our factory to make the inspection the goods before shipment, till the guests are satisfied of them and make the payment, then we will make the shipment.
10.Will you deliver the right goods as ordered? How can I trust you
We will check many times before shipping. Our factory are very welcome you come to our factory for inspection and guidance.
11.About the price
Include gift box design and packing
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}