{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
CPU Cooling Fan 60x60x20mm / Axial Water Cooler Fan , Industrial Cooling Fan
CPU Cooling Fan 60x60x20mm, quiet and long lifetime , are widely used in the computer information technology, network communications, as well as industrial production equipment, medical equipment, home appliances, etc.
Description:
● Brushless DC Fan, Axial DC Fan, DC Motor Fan,CPU Fan, Computer case fan, laptop fan, PWM Fan, FG cooling fan, LED Digital signage
● Various Size
● High speed , Middle speed, Low speed
● Plastic Frame or Die-Cast Aluminum Frame and Plastic impeller
● 5 blades 7 blades or 9 blades
● 5V DC 12V DC 24V DC or 48V DC
● Ball bearing or Sleeve bearing or Hydraulic bearing
● Terminal or Lead wire
● Waterproof explosion proof or high proof are can be satisfied.
Important Note:
Rated Current: Rated Current shall be measured after 3 minutes of continuos rotation at rated voltage.
Rated Speed: Rated Speed shall be measured after 3 minutes of continuos rotation at rated voltage
Start Voltage: The voltage which is able to start the fan to operate by suddenly switching “ON”
Dropping test standard: Drop a minimum packing box in a height of 30 cm for perpendicular free falling motion to the surface of wooden plate of 10 cm. After test, connect the fan to the power, the fan still in normal operation.
A: Specifications:
Model | Bearing Type | Rated Voltage | Operating Voltage | Input Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise | Weight | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m3/min | Inch-H2O | pa | dB-A | g |
MX6020AB(S)H5 | B.S | 5 | 3.5-5.5 | 0.58 | 2.90 | 4000 | 18.74 | 0.53 | 0.15 | 37.27 | 28.00 | 52.00 |
MX6020AB(S)M5 | B.S | 5 | 3.5-5.5 | 0.40 | 2.00 | 3500 | 16.38 | 0.48 | 0.13 | 31.48 | 26.00 | 52.00 |
MX6020AB(S)L5 | B.S | 5 | 3.5-5.5 | 0.25 | 1.25 | 3000 | 13.50 | 0.37 | 0.09 | 21.57 | 24.00 | 52.00 |
MX6020AB(S)U1 | B.S | 12 | 7.0-13.8 | 0.25 | 3.00 | 5000 | 23.16 | 0.66 | 0.24 | 58.94 | 34.00 | 52.00 |
MX6020AB(S)H1 | B.S | 12 | 7.0-13.8 | 0.20 | 2.40 | 4500 | 21.40 | 0.61 | 0.20 | 48.94 | 31.00 | 52.00 |
MX6020AB(S)M1 | B.S | 12 | 7.0-13.8 | 0.16 | 1.92 | 4000 | 18.74 | 0.53 | 0.16 | 38.83 | 28.00 | 52.00 |
MX6020AB(S)L1 | B.S | 12 | 7.0-13.8 | 0.12 | 1.44 | 3500 | 16.38 | 0.46 | 0.12 | 29.52 | 25.00 | 52.00 |
MX6020AB(S)D1 | B.S | 12 | 7.0-13.8 | 0.10 | 1.20 | 3000 | 13.80 | 0.39 | 0.09 | 22.26 | 23.00 | 52.00 |
MX6020AB(S)U2 | B.S | 24 | 14.0-27.6 | 0.16 | 3.84 | 5000 | 23.16 | 0.66 | 0.24 | 58.94 | 34.00 | 52.00 |
MX6020AB(S)H2 | B.S | 24 | 14.0-27.6 | 0.14 | 3.36 | 4500 | 21.40 | 0.61 | 0.20 | 48.94 | 31.00 | 52.00 |
MX6020AB(S)M2 | B.S | 24 | 14.0-27.6 | 0.12 | 2.88 | 4000 | 18.74 | 0.53 | 0.16 | 38.83 | 28.00 | 52.00 |
MX6020AB(S)L2 | B.S | 24 | 14.0-27.6 | 0.10 | 2.40 | 3500 | 16.38 | 0.46 | 0.12 | 29.52 | 25.00 | 52.00 |
MX6020AB(S)U4 | B.S | 48 | 28.0-56.0 | 0.08 | 3.84 | 5000 | 23.16 | 0.66 | 0.24 | 58.94 | 34.00 | 52.00 |
MX6020AB(S)H4 | B.S | 48 | 28.0-56.0 | 0.07 | 3.36 | 4500 | 21.40 | 0.61 | 0.20 | 48.94 | 31.00 | 52.00 |
MX6020AB(S)M4 | B.S | 48 | 28.0-56.0 | 0.06 | 2.88 | 4000 | 18.74 | 0.53 | 0.16 | 38.83 | 28.00 | 52.00 |
MX6020AB(S)L4 | B.S | 48 | 28.0-56.0 | 0.05 | 2.40 | 3500 | 16.38 | 0.46 | 0.12 | 29.52 | 25.00 | 52.00 |
B: Electrical Specification:
ITEM |
| Specification. Condition | |||
Locked Rotor Protection | □ | Safety Condition | |||
| Auto power off after locked at rated voltage for 1sec | ||||
Polarity Protection | ■ | Open circuit when Vcc&GND are exchanged | |||
□ | Circuit won’t be burned within 5 seconds when Vcc &GND are exchanged | ||||
Insulation Resistance | 10MΩ Between unshielded wire and frame at 500VDC/min | ||||
Dielectric Strength | 5mA Max/ Measured b/w lead wire(+)and frame at 500VAC/min | ||||
Special Function | □ | Soft Start | □ | Current Limiter |
C. (Main Materials, Parts Specification)
Bearing | ■(Dual Ball Bearing) | □ | (Sleeve Bearing) | |||||||
Frame | ■ | PBT of UL94V-0. | □ | Die-cast Aluminum Alloy | ||||||
Impeller | ■ | PBT of UL94V-0. | □ | Steel | ||||||
Bobbin | PBT of UL94V-0. | |||||||||
Lead Wire | ■ | Red(+) | ■ | Black(-) | □ | Blue(PWM) | UL 1571 28# | |||
□ | Yellow(FG) | □ | White(RD) | 2 wires 100±10mm | ||||||
Connector | No | |||||||||
Tube | No |
Dimensions (Unit:mm)
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}